It's been quite a while, since my last blogpost. Decide to stop with the long term backing since my exams were coming up and I really needed the focus. But hey, I'm back!! Lots of personal stuff happened but since this is my poker blog I won't bother you guys with that. So, what's the next thing? Micro Millions V!!!! I'm so stoked to have the best series back for the small bankroll. Since I just graduated from High School I don't have that much money so I really love this series. These are the tournaments that I will be playing:
### | Game | Buy-in | Guarantee | Date | Time |
001 | NLHE HT R | $0,10 | $15K | 18-7-2013 | 18:00CET |
003 | NLHE 6M | $3,30 | $50K | 18-7-2013 | 20:00CET |
017 | PL Badugi | $3,30 | $5K | 20-7-2013 | 10:00CET |
019 | NLHE 4M | $4,40 | $40K | 20-7-2013 | 12:00CET |
028 | NLHE 6M | $5,50 | $40K | 21-7-2013 | 12:00CET |
030 | NLHE T HU | $3,30 | $25K | 21-7-2013 | 17:30CET |
031 | Stud8 | $3,30 | $10K | 21-7-2013 | 19:00CET |
034 | NLHE 6M T SO | $5,50 | $20K | 22-7-2013 | 00:30CET |
039 | 8-Game | $3,30 | $5K | 22-7-2013 | 14:30CET |
040 | NLHE 6M T KO | $5,50 | $40K | 22-7-2013 | 17:30CET |
049 | HORSE | $8,80 | $15K | 23-7-2013 | 17:30CET |
057 | NLHE 8M T SO SKO | $8,80 | $10K | 24-7-2013 | 14:30CET |
066 | NLHE | $2,20 | $10K | 25-7-2013 | 14:30CET |
076 | NLHE | $2,20 | $20K | 26-7-2013 | 17:30CET |
086 | NLHE | $1,00 | $15K | 27-7-2013 | 17:30CET |
095 | NLHE HT HU | $2,22 | $20K | 28-7-2013 | 17:30CET |
098 | NLHE ME | $22,00 | $1M | 28-7-2013 | 20:30CET |
--- | --- | $84,73 | $1,33M | --- | --- |
Troughout the series you can read updates on Tiltbook, the place to connect with other poker players. Don't have an account yet? why wait. Sign up now trough this link! See you at the tables!!